<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homebush - Australia Archives - CJC</title>
	<atom:link href="https://cjcmanagement.com.au/location/homebush-australia/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Infrastructure &#38; Civil Engineering</description>
	<lastBuildDate>Tue, 25 Feb 2025 13:23:31 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cjcmanagement.com.au/wp-content/uploads/2024/11/cropped-cjc-favicon-32x32.png</url>
	<title>Homebush - Australia Archives - CJC</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australia Avenue &#038; Homebush Bay Drive Intersection Upgrade</title>
		<link>https://cjcmanagement.com.au/project/australia-avenue-homebush-bay-drive-intersection-upgrade/</link>
		
		<dc:creator><![CDATA[Jaweria Saeed]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 06:24:00 +0000</pubDate>
				<guid isPermaLink="false">https://cjc.staging.chrstg.com/?post_type=project&#038;p=364</guid>

					<description><![CDATA[<p>Scope Transport for NSW (TfNSW) is proposing to upgrade the intersection of Australia Avenue, Homebush Bay Drive and Underwood Road. This roundabout is one of the four gateway intersections providing access between the arterial road network and the Sydney Olympic Park precinct.   The idea of relocating an existing Homebush Bay Drive pier was proposed to [&#8230;]</p>
<p>The post <a href="https://cjcmanagement.com.au/project/australia-avenue-homebush-bay-drive-intersection-upgrade/">Australia Avenue &amp; Homebush Bay Drive Intersection Upgrade</a> appeared first on <a href="https://cjcmanagement.com.au">CJC</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="364" class="elementor elementor-364" data-elementor-post-type="project">
				<div class="elementor-element elementor-element-695a1712 e-flex e-con-boxed e-con e-parent" data-id="695a1712" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-ea9f71e elementor-widget elementor-widget-text-editor" data-id="ea9f71e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h4>Scope</h4>
<div class="project-content-inner">
<p><span class="TextRun SCXW224344726 BCX8" lang="EN-AU" xml:lang="EN-AU" data-contrast="auto"><span class="NormalTextRun SCXW224344726 BCX8">Transport for NSW (</span><span class="NormalTextRun SpellingErrorV2Themed SCXW224344726 BCX8">TfNSW</span><span class="NormalTextRun SCXW224344726 BCX8">) is proposing to upgrade the intersection of Australia Avenue, Homebush Bay Drive and Underwood Road. This roundabout is one of the four gateway intersections providing access between the arterial road network and the Sydney Olympic Park precinct. </span></span><span class="EOP SCXW224344726 BCX8" data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:6,&quot;335551620&quot;:6,&quot;335559739&quot;:120,&quot;335559740&quot;:259}"> </span></p>
</div>
								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-a75e0e3 e-flex e-con-boxed e-con e-parent" data-id="a75e0e3" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-02d1121 elementor-widget elementor-widget-heading" data-id="02d1121" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<p class="elementor-heading-title elementor-size-default"><span data-contrast="auto">The idea of relocating an existing Homebush Bay Drive pier was proposed to TfNSW. CJC undertook a feasibility assessment of the pier relocation, including the development of mark-up drawings for TfNSW Bridge Branch.&nbsp;</span></p>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-cb9b0be e-flex e-con-boxed e-con e-parent" data-id="cb9b0be" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-c73fb07 elementor-widget elementor-widget-text-editor" data-id="c73fb07" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4>CJC Role</h4>
<div class="project-content-inner">
<div class="project-content-inner">
<p><span data-contrast="auto">CJC Management was initially engaged by Transport for NSW (TfNSW) to undertake a constructability assessment of four proposed options at the strategic design stage. The four options were two tunnel underpass upgrades, a signalised intersection at-grade upgrade and a diverging diamond at-grade upgrade. The scope of the assessment included preparing staging drawings, developing a construction method statement (CMS), undertaking a utilities impact assessment, presenting the outcomes of the assessment at a constructability options workshop, and preparing a report to record the outcomes of the options assessment.</span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:6,&quot;335551620&quot;:6,&quot;335559739&quot;:120,&quot;335559740&quot;:259}"> </span></p>
<p> </p>
<p><span data-contrast="auto">CJC was then engaged to undertake an options assessment of twelve options, including those four options from the original options assessment. The scope included the development of an options matrix and facilitation of a constructability and health and safety in design (HSiD) workshop. </span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:6,&quot;335551620&quot;:6,&quot;335559739&quot;:120,&quot;335559740&quot;:259}"> </span></p>
<p> </p>
<p><span data-contrast="auto">CJC presented as a Constructability Subject Matter Expert at Value Management Workshops in determining the chosen Diverging Diamond Interchange design out three finalised options. </span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:6,&quot;335551620&quot;:6,&quot;335559739&quot;:120,&quot;335559740&quot;:259}"> </span></p>
</div>
</div>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-82a6fa7 e-flex e-con-boxed e-con e-parent" data-id="82a6fa7" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-db5a505 e-con-full e-flex e-con e-child" data-id="db5a505" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-5290aa2 elementor-widget elementor-widget-image" data-id="5290aa2" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="800" height="405" src="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-Australia-Avenue-gallery-1.jpg" class="attachment-large size-large wp-image-368" alt="" srcset="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-Australia-Avenue-gallery-1.jpg 992w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-Australia-Avenue-gallery-1-300x152.jpg 300w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-Australia-Avenue-gallery-1-768x389.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-76d2305 e-con-full e-flex e-con e-child" data-id="76d2305" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-cdeea70 elementor-widget elementor-widget-image" data-id="cdeea70" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="600" src="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-Australia-Avenue-gallery-2.jpg" class="attachment-large size-large wp-image-369" alt="" srcset="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-Australia-Avenue-gallery-2.jpg 1000w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-Australia-Avenue-gallery-2-300x225.jpg 300w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-Australia-Avenue-gallery-2-768x576.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-b9deaad e-flex e-con-boxed e-con e-parent" data-id="b9deaad" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-325024f elementor-widget elementor-widget-text-editor" data-id="325024f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h6>GUIDING YOUR PROJECTS TO SUCCESS WITH DECADES OF EXPERIENCE</h6>
<h2>Our Experts, <span style="color: #3abc40;">exceptional results</span></h2>
<p>Combining decades of experience to deliver exceptional project management &amp; construction solutions, ensuring your projects are completed on time, within budget and to the highest standards of quality &amp; safety.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-6e7bb55 e-con-full e-flex e-con e-child" data-id="6e7bb55" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-40a0e7f e-grid e-con-full e-con e-child" data-id="40a0e7f" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-1b88dd9 e-con-full e-flex e-con e-child" data-id="1b88dd9" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-62b16b6 elementor-widget elementor-widget-image" data-id="62b16b6" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="800" src="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-craig-stoddart.jpg" class="attachment-large size-large wp-image-379" alt="CJC Management - Craig Stoddart" srcset="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-craig-stoddart.jpg 1024w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-craig-stoddart-300x300.jpg 300w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-craig-stoddart-150x150.jpg 150w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-craig-stoddart-768x768.jpg 768w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-craig-stoddart-600x600.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-dce4c84 elementor-widget elementor-widget-heading" data-id="dce4c84" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Craig Stoddart</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-8c91315 elementor-widget elementor-widget-heading" data-id="8c91315" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Principal | Project Manager</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-8833f8c e-con-full e-flex e-con e-child" data-id="8833f8c" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-901c04a elementor-widget elementor-widget-image" data-id="901c04a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="800" src="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-rachael.jpg" class="attachment-large size-large wp-image-380" alt="" srcset="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-rachael.jpg 1024w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-rachael-300x300.jpg 300w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-rachael-150x150.jpg 150w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-rachael-768x768.jpg 768w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-rachael-600x600.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-fd78a3c elementor-widget elementor-widget-heading" data-id="fd78a3c" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Rachael Oertel</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-142a46f elementor-widget elementor-widget-heading" data-id="142a46f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Project Engineer</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-cb7e49e e-con-full e-flex e-con e-child" data-id="cb7e49e" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-9c779f3 elementor-widget elementor-widget-image" data-id="9c779f3" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="800" src="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-peter-brown.jpg" class="attachment-large size-large wp-image-381" alt="" srcset="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-peter-brown.jpg 1024w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-peter-brown-300x300.jpg 300w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-peter-brown-150x150.jpg 150w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-peter-brown-768x768.jpg 768w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-peter-brown-600x600.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-451c292 elementor-widget elementor-widget-heading" data-id="451c292" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Peter Brown</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-13570a1 elementor-widget elementor-widget-heading" data-id="13570a1" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Senior project Engineer</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-2207596 e-con-full e-flex e-con e-child" data-id="2207596" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4f12d53 elementor-widget elementor-widget-image" data-id="4f12d53" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="800" src="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-florian-dieterle.jpg" class="attachment-large size-large wp-image-382" alt="" srcset="https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-florian-dieterle.jpg 1024w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-florian-dieterle-300x300.jpg 300w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-florian-dieterle-150x150.jpg 150w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-florian-dieterle-768x768.jpg 768w, https://cjcmanagement.com.au/wp-content/uploads/2024/10/cjc-management-projects-florian-dieterle-600x600.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-886c345 elementor-widget elementor-widget-heading" data-id="886c345" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Florian dieterle</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-e1a75e4 elementor-widget elementor-widget-heading" data-id="e1a75e4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Principal Engineer</h2>				</div>
				</div>
				</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-bfc4e04 elementor-widget elementor-widget-button" data-id="bfc4e04" data-element_type="widget" data-e-type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="https://cjcmanagement.com.au/our-experts/">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">View Our Experts</span>
					</span>
					</a>
				</div>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://cjcmanagement.com.au/project/australia-avenue-homebush-bay-drive-intersection-upgrade/">Australia Avenue &amp; Homebush Bay Drive Intersection Upgrade</a> appeared first on <a href="https://cjcmanagement.com.au">CJC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
